Best hotel membership loyalty rewards program to get free nights
You might wonder which hotel is the best rewards program for your loyalty – meaning, which program will give you free nights the fastest.
Most hotel rewards work the same way : basic membership, silver, gold, black (also called concierge, diamond, …).
As a “black” member of three different programs, Wyndham rewards, Club Carlson, and LeClub Accor Hotels, and traveling often, the question always remains : which program is best to use, and which hotel will bring the most points ?
In short, here is the answer : Club Carlson is the best choice, with on average 1 night free every 13 nights as basic member, and 1 night free even 8 nights as highest membership level. See below the detail.
Second best choices are Wyndham gardens as basic member, Le Club Accor / IHG / Marriott Rewards as highest membership level.
See below how many points you get per 1 $ / € spent in several hotel membership loyalty reward programs.
Points per 1X spent | Basic | Silver | Gold | Black | X |
Club Carlson | 20 | 23 | 27 | 35 | $ |
LeClub Accor | 2.5 | 3.1 | 3.7 | 4.4 | € |
LeClub Accor budget | 1.25 | 1.55 | 1.85 | 2.2 | € |
IHG | 10 | 11 | 15 | 20 | $ |
HHonors | 10 | 11.5 | 12.5 | 15 | $ |
Wyndham rewards | 10 | 10 | 10 | 10 | $ |
Marriott rewards | 10 | 12 | 12.5 | 15 | $ |
SPG | 2 | 3 | 3.5 | $ | |
Best Western | 10 | 11 | 13 | 15 | $ |
Adjusting all to Euros (1€ = 0.89$), and taking hotels participating in London and Paris, here is the average nights necessary to get a free night per program, with lowest (basic) and highest (black) membership level :
€ | Points | Basic | Black | |||
Points per 1X spent | Avg cost | Avg cost | Avg. pt reward | Nb. Nights for 1 free | Avg. pt reward | Nb. Nights for 1 free |
Club Carlson | 213 | 60917 | 4752 | 13 | 8316 | 8 |
LeClub Accor | 154 | 7720 | 386 | 20 | 679 | 11 |
LeClub Accor budget | 87 | 4327 | 108 | 40 | 190 | 23 |
IHG | 174 | 37571 | 1943 | 21 | 3885 | 11 |
HHonors | 195 | 57500 | 2183 | 26 | 3274 | 18 |
Wyndham rewards | 95 | 15000 | 1058 | 15 | 1058 | 15 |
Marriott rewards | 203 | 35405 | 2264 | 17 | 3397 | 11 |
SPG | 292 | 18476 | 653 | 29 | 1143 | 16 |
Best Western | 124 | 27623 | 1383 | 22 | 2074 | 15 |
Generally, with Club Carlson, you’ll get one free night every 13 nights as a basic member, against 40 with LeClub Accor budget as a basic member, and you’ll get one free night every 8 nights as a black member, against 23 with LeClub Accor budget.
These numbers being a maximum, as hotels generally offer points on most money you’ll spend there : restaurant, spa… and therefore reach quicker some free nights !
See below the whole data used (with 1£ = 1.14€) :
Loyalty program | City | Hotel | Price | Currency | In EUR | Night price in points |
Club Carlson | London | The May Fair | 295 | GBP | 335.59 | 70000 |
Club Carlson | London | Radisson Blu Edwardian Bloomsbury Street Hotel | 215 | GBP | 244.58 | 70000 |
Club Carlson | London | Radisson Blu Edwardian Kenilworth Hotel | 159 | GBP | 180.88 | 70000 |
Club Carlson | London | Radisson Blu Edwardian Sussex Hotel | 159 | GBP | 180.88 | 70000 |
Club Carlson | London | Radisson Blu Edwardian Mercer Street Hotel | 239 | GBP | 271.89 | 70000 |
Club Carlson | London | Radisson Blu Portman Hotel, London | 215 | GBP | 244.58 | 70000 |
Club Carlson | London | Park Plaza County Hall London | 189 | GBP | 215.01 | 70000 |
Club Carlson | London | Radisson Blu Edwardian Berkshire Hotel | 194 | GBP | 220.69 | 70000 |
Club Carlson | London | Radisson Blu Edwardian Hampshire Hotel | 244 | GBP | 277.57 | 70000 |
Club Carlson | London | Park Plaza Westminster Bridge London | 209 | GBP | 237.76 | 70000 |
Club Carlson | London | Radisson Blu Edwardian Grafton Hotel | 121 | GBP | 137.65 | 50000 |
Club Carlson | London | Park Plaza Sherlock Holmes London | 239 | GBP | 271.89 | 70000 |
Club Carlson | London | Park Plaza Riverbank London | 159 | GBP | 180.88 | 50000 |
Club Carlson | London | Plaza on the River, London | 219 | GBP | 249.13 | 70000 |
Club Carlson | London | Radisson Blu Edwardian Vanderbilt Hotel | 159 | GBP | 180.88 | 50000 |
Club Carlson | London | Park Plaza Victoria London | 229 | GBP | 260.51 | 70000 |
Club Carlson | London | Radisson Blu Edwardian New Providence Wharf Hotel | 169 | GBP | 192.25 | 70000 |
Club Carlson | London | Radisson Blu Edwardian Heathrow Hotel | 126 | GBP | 143.34 | 44000 |
Club Carlson | London | Park Inn by Radisson Hotel & Conference Centre London Heathrow | 99 | GBP | 112.62 | 28000 |
Club Carlson | London | Radisson Blu Hotel London Stansted Airport | 129 | GBP | 146.75 | 38000 |
Club Carlson | London | Park Inn By Radisson Palace, Southend-on-Sea | 89 | GBP | 101.25 | 38000 |
Club Carlson | Paris | Radisson Blu Hotel Champs Elysees, Paris | 329 | EUR | 329.00 | 70000 |
Club Carlson | Paris | Radisson Blu Hotel, Paris-Boulogne | 229 | EUR | 229.00 | 70000 |
Club Carlson | Paris | Radisson Blu Hotel at Disneyland Paris | 159 | EUR | 159.00 | 44000 |
LeClub Accor | London | Novotel Londres Waterloo | 113 | GBP | 128.55 | 6427 |
LeClub Accor | London | Sofitel Londres St James | 300 | GBP | 341.28 | 17064 |
LeClub Accor | London | Novotel Londres Blackfriars | 145 | GBP | 164.95 | 8248 |
LeClub Accor | London | Mercure London Bridge | 89 | GBP | 101.25 | 5062 |
LeClub Accor | London | Novotel Londres Centre Sud | 136 | GBP | 154.71 | 7736 |
LeClub Accor | London | Mercure Londres Bloomsbury | 116 | GBP | 131.96 | 6598 |
LeClub Accor | London | Pullman Londres St Pancras | 192 | GBP | 218.42 | 10921 |
LeClub Accor | London | Novotel Londres Tower Bridge | 188 | GBP | 213.87 | 10693 |
LeClub Accor | London | Mercure London Hyde Park Hotel | 158 | GBP | 179.74 | 8987 |
LeClub Accor | London | Mercure Londres Paddington | 139 | GBP | 158.13 | 7906 |
LeClub Accor | London | Novotel Londres Paddington | 152 | GBP | 172.92 | 8646 |
LeClub Accor | London | Mercure Londres Kensington | 112 | GBP | 127.41 | 6371 |
LeClub Accor | London | Novotel London Brentford | 79 | GBP | 89.87 | 4494 |
LeClub Accor | London | Mercure London Heathrow | 52 | GBP | 59.16 | 2958 |
LeClub Accor | London | Novotel Londres Aéroport Heathrow | 67 | GBP | 76.22 | 3811 |
LeClub Accor | Paris | Hotel Scribe Paris Opera by Sofitel | 274 | EUR | 274.00 | 13700 |
LeClub Accor | Paris | Hotel Stendhal Place Vendôme Paris MGallery by Sofitel | 171 | EUR | 171.00 | 8550 |
LeClub Accor | Paris | Hôtel Mercure Paris Opera Garnier | 124 | EUR | 124.00 | 6200 |
LeClub Accor | Paris | Hôtel Mercure Paris Opéra Louvre | 112 | EUR | 112.00 | 5600 |
LeClub Accor | Paris | Sofitel Paris le Faubourg | 334 | EUR | 334.00 | 16700 |
LeClub Accor | Paris | Hôtel Mercure Paris Opéra Faubourg Montmartre | 137 | EUR | 137.00 | 6850 |
LeClub Accor | Paris | Hôtel Mercure Paris Opéra Lafayette | 200 | EUR | 200.00 | 10000 |
LeClub Accor | Paris | Mercure Paris Pigalle Sacre Coeur | 90 | EUR | 90.00 | 4500 |
LeClub Accor | Paris | Hotel L’Echiquier Opéra Paris MGallery by Sofitel | 133 | EUR | 133.00 | 6650 |
LeClub Accor | Paris | ibis Styles Paris Cadet Lafayette | 80 | EUR | 80.00 | 4000 |
LeClub Accor | Paris | Hôtel Mercure Paris Opera Grands Boulevards | 94 | EUR | 94.00 | 4700 |
LeClub Accor | Paris | Hôtel Mercure Paris Montmartre Sacre Coeur | 113 | EUR | 113.00 | 5650 |
LeClub Accor | Paris | Hôtel Mercure Paris Saint Lazare Monceau | 116 | EUR | 116.00 | 5800 |
LeClub Accor | Paris | Novotel Paris les Halles | 181 | EUR | 181.00 | 9050 |
LeClub Accor budget | London | ibis Londres Blackfriars | 94 | GBP | 106.93 | 5347 |
LeClub Accor budget | London | ibis Styles London Southwark – Borough Market | 111 | GBP | 126.27 | 6314 |
LeClub Accor budget | London | ibis London Euston Station – St Pancras International | 91 | GBP | 103.52 | 5176 |
LeClub Accor budget | London | ibis Londres City – Shoreditch | 90 | GBP | 102.38 | 5119 |
LeClub Accor budget | London | ibis Styles London Kensington | 75 | GBP | 85.32 | 4266 |
LeClub Accor budget | London | ibis Londres Earls Court | 60 | GBP | 68.26 | 3413 |
LeClub Accor budget | London | ibis Styles Londres Excel | 68 | GBP | 77.36 | 3868 |
LeClub Accor budget | London | ibis Styles Londres Croydon | 42 | GBP | 47.78 | 2389 |
LeClub Accor budget | London | ibis Londres Elstree Borehamwood | 47 | GBP | 53.47 | 2673 |
LeClub Accor budget | London | ibis Londres Aéroport Heathrow | 47 | GBP | 53.47 | 2673 |
LeClub Accor budget | London | ibis Styles London Heathrow Airport | 66 | GBP | 75.08 | 3754 |
LeClub Accor budget | Paris | ibis Paris Grands Boulevards Opera 9ème | 74 | EUR | 74.00 | 3700 |
LeClub Accor budget | Paris | ibis Paris Opera la Fayette | 86 | EUR | 86.00 | 4300 |
LeClub Accor budget | Paris | ibis Styles Paris Lafayette Opéra | 171 | EUR | 171.00 | 8550 |
LeClub Accor budget | Paris | ibis Styles Paris Pigalle Montmartre | 77 | EUR | 77.00 | 3850 |
LeClub Accor budget | Paris | ibis Paris Sacré Coeur 18ème | 72 | EUR | 72.00 | 3600 |
LeClub Accor budget | Paris | ibis Paris Gare du Nord la Fayette 10ème | 87 | EUR | 87.00 | 4350 |
LeClub Accor budget | Paris | ibis Paris Montmartre 18ème | 91 | EUR | 91.00 | 4550 |
IHG | London | Holiday Inn : London – Mayfair | 206.61 | GBP | 235.04 | 40000 |
IHG | London | Crowne Plaza : London – The City | 175.57 | GBP | 199.73 | 50000 |
IHG | London | InterContinental : London Park Lane | 272 | GBP | 309.43 | 60000 |
IHG | London | Holiday Inn Express : London – Southwark | 159.08 | GBP | 180.97 | 35000 |
IHG | London | Holiday Inn Express : London – Victoria | 176.7 | GBP | 201.01 | 40000 |
IHG | London | Holiday Inn : London – Bloomsbury | 164.9 | GBP | 187.59 | 40000 |
IHG | London | Holiday Inn : London – Oxford Circus | 171 | GBP | 194.53 | 35000 |
IHG | London | Holiday Inn : London – Regent’s Park | 205.64 | GBP | 233.94 | 35000 |
IHG | London | Holiday Inn Express : London – Vauxhall Nine Elms | 128.25 | GBP | 145.90 | 35000 |
IHG | London | Holiday Inn : London-Kings Cross Bloomsbury | 147.84 | GBP | 168.18 | 35000 |
IHG | London | Holiday Inn : London – Camden Lock | 189.15 | GBP | 215.18 | 40000 |
IHG | London | Holiday Inn Express : London – City | 167.81 | GBP | 190.90 | 40000 |
IHG | London | Holiday Inn : London – Kensington Forum | 108.64 | GBP | 123.59 | 40000 |
IHG | London | Crowne Plaza : London – Kensington | 140.6 | GBP | 159.95 | 50000 |
IHG | London | Holiday Inn : London – Kensington | 272.75 | GBP | 310.28 | 40000 |
IHG | London | Holiday Inn : London – Commercial Road | 111.55 | GBP | 126.90 | 30000 |
HHonors | London | Hilton London Syon Park | 142 | GBP | 161.54 | 60000 |
HHonors | Paris | Concorde Opéra Paris | 270 | EUR | 270.00 | 80000 |
HHonors | Paris | Hilton Paris La Defense | 231 | EUR | 231.00 | 60000 |
HHonors | Paris | Hilton Paris Orly Airport | 119 | EUR | 119.00 | 30000 |
Wyndham Rewards | London | Days Hotel London- Waterloo | 92.65 | GBP | 105.40 | 15000 |
Wyndham Rewards | London | Days Inn London Hyde Park | 117.3 | GBP | 133.44 | 15000 |
Wyndham Rewards | London | Ramada London Finchley | 59.5 | GBP | 67.69 | 15000 |
Wyndham Rewards | London | Ramada London North M1 | 71.4 | GBP | 81.22 | 15000 |
Wyndham Rewards | London | Ramada Hounslow – Heathrow East | 84.15 | GBP | 95.73 | 15000 |
Wyndham Rewards | London | Ramada London South Ruislip | 84.15 | GBP | 95.73 | 15000 |
Wyndham Rewards | London | Ramada South Mimms M25 | 63.75 | GBP | 72.52 | 15000 |
Wyndham Rewards | London | Days Inn Sevenoaks Clacket Lane | 59.5 | GBP | 67.69 | 15000 |
Wyndham Rewards | London | Ramada Hatfield | 75.65 | GBP | 86.06 | 15000 |
Wyndham Rewards | London | Days Inn Cobham M25 | 84 | GBP | 95.56 | 15000 |
Wyndham Rewards | Paris | Dolce Chantilly | 141 | EUR | 141.00 | 15000 |
Marriott rewards | London | The London EDITION | 271 | GBP | 308.29 | 50000 |
Marriott rewards | London | London Marriott Hotel Grosvenor Square | 203 | GBP | 230.93 | 45000 |
Marriott rewards | London | London Marriott Hotel Park Lane | 396 | GBP | 450.49 | 45000 |
Marriott rewards | London | Grosvenor House, A JW Marriott Hotel | 281 | GBP | 319.67 | 45000 |
Marriott rewards | London | London Marriott Hotel Marble Arch | 154 | GBP | 175.19 | 40000 |
Marriott rewards | London | St. Ermin’s Hotel, Autograph Collection | 195 | GBP | 221.83 | 35000 |
Marriott rewards | London | St. Pancras Renaissance Hotel London | 224 | GBP | 254.82 | 45000 |
Marriott rewards | London | London Marriott Hotel County Hall | 223 | GBP | 253.68 | 45000 |
Marriott rewards | London | London Marriott Hotel Regents Park | 140 | GBP | 159.26 | 35000 |
Marriott rewards | London | London Marriott Hotel Maida Vale | 136 | GBP | 154.71 | 35000 |
Marriott rewards | London | Threadneedles, Autograph Collection | 234 | GBP | 266.20 | 45000 |
Marriott rewards | London | London Marriott Hotel Kensington | 131 | GBP | 149.03 | 40000 |
Marriott rewards | London | Hotel Xenia, Autograph Collection | 208 | GBP | 236.62 | 40000 |
Marriott rewards | London | London Marriott Hotel West India Quay | 175 | GBP | 199.08 | 35000 |
Marriott rewards | London | London Marriott Hotel Twickenham | 124 | GBP | 141.06 | 35000 |
Marriott rewards | London | London Heathrow Marriott Hotel | 149 | GBP | 169.50 | 35000 |
Marriott rewards | London | Renaissance London Heathrow Hotel | 114 | GBP | 129.69 | 30000 |
Marriott rewards | London | Bexleyheath Marriott Hotel | 80 | GBP | 91.01 | 25000 |
Marriott rewards | London | Waltham Abbey Marriott Hotel | 87 | GBP | 98.97 | 25000 |
Marriott rewards | London | Cheshunt Marriott Hotel | 87 | GBP | 98.97 | 25000 |
Marriott rewards | London | Heathrow/Windsor Marriott Hotel | 123 | GBP | 139.92 | 30000 |
Marriott rewards | London | Courtyard London Gatwick Airport | 74 | GBP | 84.18 | 20000 |
Marriott rewards | Paris | Renaissance Paris Republique Hotel | 266 | EUR | 266.00 | 40000 |
Marriott rewards | Paris | Renaissance Paris Vendome Hotel | 299 | EUR | 299.00 | 45000 |
Marriott rewards | Paris | Paris Marriott Opera Ambassador Hotel | 282 | EUR | 282.00 | 40000 |
Marriott rewards | Paris | Paris Marriott Rive Gauche Hotel & Conference Center | 180 | EUR | 180.00 | 35000 |
Marriott rewards | Paris | Paris Marriott Champs Elysees Hotel | 374 | EUR | 374.00 | 45000 |
Marriott rewards | Paris | Renaissance Paris Arc de Triomphe Hotel | 274 | EUR | 274.00 | 45000 |
Marriott rewards | Paris | Courtyard Paris Arcueil | 140 | EUR | 140.00 | 25000 |
Marriott rewards | Paris | AC Hotel Paris Porte Maillot | 179 | EUR | 179.00 | 35000 |
Marriott rewards | Paris | Courtyard Paris Saint Denis | 117 | EUR | 117.00 | 25000 |
Marriott rewards | Paris | Courtyard Paris Boulogne | 130 | EUR | 130.00 | 30000 |
Marriott rewards | Paris | Renaissance Paris La Defense Hotel | 164 | EUR | 164.00 | 30000 |
Marriott rewards | Paris | Courtyard Paris La Defense West – Colombes | 176 | EUR | 176.00 | 25000 |
Marriott rewards | Paris | Renaissance Paris Hippodrome de St. Cloud Hotel | 309 | EUR | 309.00 | 30000 |
Marriott rewards | Paris | AC Hotel Paris Le Bourget Airport | 109 | EUR | 109.00 | 20000 |
Marriott rewards | Paris | Paris Marriott Charles de Gaulle Airport Hotel | 167 | EUR | 167.00 | 35000 |
SPG | London | W London – Leicester Square | 235 | GBP | 267.34 | 20000 |
SPG | London | Le Méridien Piccadilly | 303 | GBP | 344.69 | 20000 |
SPG | London | Sheraton Grand London Park Lane | 279 | GBP | 317.39 | 20000 |
SPG | London | The Park Tower Knightsbridge, a Luxury Collection Hotel, London | 303 | GBP | 344.69 | 20000 |
SPG | London | Great Northern Hotel, a Tribute Portfolio Hotel, London | 175 | GBP | 199.08 | 20000 |
SPG | London | Boundary, London, a Member of Design Hotels™ | 255 | GBP | 290.09 | 20000 |
SPG | London | Blakes Hotel London, a Member of Design Hotels™ | 240 | GBP | 273.02 | 20000 |
SPG | London | Aloft London Excel | 127 | GBP | 144.48 | 10000 |
SPG | London | Sheraton Skyline Hotel London Heathrow | 128 | GBP | 145.61 | 7000 |
SPG | London | Sheraton Heathrow Hotel | 146 | GBP | 166.09 | 7000 |
SPG | Paris | Les Bains, Paris, a Member of Design Hotels™ | 392 | EUR | 392.00 | 30000 |
SPG | Paris | Le Roch Hotel and Spa, Paris, a Member of Design Hotels™ | 405 | EUR | 405.00 | 20000 |
SPG | Paris | The Westin Paris – Vendôme | 304 | EUR | 304.00 | 20000 |
SPG | Paris | W Paris – Opéra | 397 | EUR | 397.00 | 20000 |
SPG | Paris | Hotel de NELL, Paris, a Member of Design Hotels™ | 245 | EUR | 245.00 | 20000 |
SPG | Paris | La Maison Champs Elysées, Paris, a Member of Design Hotels™ | 300 | EUR | 300.00 | 20000 |
SPG | Paris | Prince de Galles, a Luxury Collection Hotel, Paris | 578 | EUR | 578.00 | 30000 |
SPG | Paris | Le Dokhan’s, a Tribute Portfolio Hotel, Paris | 255 | EUR | 255.00 | 20000 |
SPG | Paris | Le Metropolitan, a Tribute Portfolio Hotel, Paris | 255 | EUR | 255.00 | 20000 |
SPG | Paris | Le Méridien Etoile | 215 | EUR | 215.00 | 12000 |
SPG | Paris | Sheraton Paris Airport Hotel & Conference Centre | 299 | EUR | 299.00 | 12000 |
Best Western | London | Victoria Palace | 109 | GBP | 124.00 | 32000 |
Best Western | London | Corona | 112.5 | GBP | 127.98 | 28000 |
Best Western | London | Delmere Hotel | 139 | GBP | 158.13 | 32000 |
Best Western | London | Maitrise Hotel Edgware Road | 116.1 | GBP | 132.08 | 36000 |
Best Western | London | Mornington Hotel London Hyde Park | 103.5 | GBP | 117.74 | 32000 |
Best Western | London | The Cromwell | 162 | GBP | 184.29 | 28000 |
Best Western | London | Burns Hotel Kensington | 71.2 | GBP | 81.00 | 24000 |
Best Western | London | Boltons Hotel London Kensington | 94.5 | GBP | 107.50 | 28000 |
Best Western | London | Seraphine Kensington Olympia Hotel | 129 | GBP | 146.75 | 28000 |
Best Western | London | Swiss Cottage Hotel | 80.75 | GBP | 91.86 | 28000 |
Best Western | London | London Peckham Hotel | 46.8 | GBP | 53.24 | 36000 |
Best Western | London | Maitrise Hotel | 89 | GBP | 101.25 | 24000 |
Best Western | London | London Highbury | 67.5 | GBP | 76.79 | 24000 |
Best Western | London | Seraphine Hammersmith Hotel | 103.2 | GBP | 117.40 | 28000 |
Best Western | London | Palm Hotel | 98.1 | GBP | 111.60 | 24000 |
Best Western | London | Chiswick Palace & Suites | 69 | GBP | 78.49 | 24000 |
Best Western | London | Epping Forest | 72.25 | GBP | 82.19 | 20000 |
Best Western | London | Greater London Hotel | 49.5 | GBP | 56.31 | 16000 |
Best Western | London | London Ilford Hotel | 75.6 | GBP | 86.00 | 16000 |
Best Western | London | Park Grand London Heathrow | 90 | GBP | 102.38 | 20000 |
Best Western | London | Grim’s Dyke Hotel | 72 | GBP | 81.91 | 24000 |
Best Western | London | Airlink Hotel London Heathrow | 57.6 | GBP | 65.53 | 24000 |
Best Western | Paris | Ducs De Bourgogne | 126.65 | EUR | 126.65 | 36000 |
Best Western | Paris | Jardin De Cluny | 153 | EUR | 153.00 | 32000 |
Best Western | Paris | Louvre Saint Honore | 143.1 | EUR | 143.10 | 36000 |
Best Western | Paris | Marais Grands Boulevards | 98.1 | EUR | 98.10 | 28000 |
Best Western | Paris | Marais Bastille | 113.05 | EUR | 113.05 | 36000 |
Best Western | Paris | Hotel Louvre Piemont | 142.5 | EUR | 142.50 | 36000 |
Best Western | Paris | Quartier Latin Pantheon | 126.65 | EUR | 126.65 | 28000 |
Best Western | Paris | Saint Martin Bastille | 75.2 | EUR | 75.20 | 20000 |
Best Western | Paris | Paris Louvre Opera | 143.65 | EUR | 143.65 | 32000 |
Best Western | Paris | Aurore | 103.55 | EUR | 103.55 | 24000 |
Best Western | Paris | Aulivia Opera | 90.1 | EUR | 90.10 | 20000 |
Best Western | Paris | Gaillon Opera | 139 | EUR | 139.00 | 28000 |
Best Western | Paris | Hotel Ronceray Opera | 126.65 | EUR | 126.65 | 28000 |
Best Western | Paris | Hotel Opera Drouot | 125 | EUR | 125.00 | 20000 |
Best Western | Paris | Aramis Saint-Germain | 119.2 | EUR | 119.20 | 28000 |
Best Western | Paris | Anjou Lafayette Opera | 150 | EUR | 150.00 | 28000 |
Best Western | Paris | Villa Des Artistes | 126.65 | EUR | 126.65 | 28000 |
Best Western | Paris | Opera Faubourg | 98.1 | EUR | 98.10 | 28000 |
Best Western | Paris | Faubourg 88 | 98.1 | EUR | 98.10 | 24000 |
Best Western | Paris | Opera Opal | 109.65 | EUR | 109.65 | 36000 |
Best Western | Paris | Hotel Le Montparnasse | 101.15 | EUR | 101.15 | 20000 |
Best Western | Paris | Folkestone Opera | 245.65 | EUR | 245.65 | 28000 |
Best Western | Paris | Hotel Sydney Opera | 144 | EUR | 144.00 | 32000 |
Best Western | Paris | Paris Italie | 161.5 | EUR | 161.50 | 20000 |
Best Western | Paris | Le Patio Saint Antoine | 101.15 | EUR | 101.15 | 20000 |
Best Western | Paris | Opera Diamond | 254.15 | EUR | 254.15 | 36000 |
Best Western | Paris | Tour Eiffel Invalides | 152.1 | EUR | 152.10 | 32000 |
Best Western | Paris | Opera Liege | 278.1 | EUR | 278.10 | 32000 |
Best Western | Paris | Hotel Le Montmartre Saint Pierre | 80 | EUR | 80.00 | 36000 |
Best Western | Paris | Nouvel Orleans Montparnasse | 109.65 | EUR | 109.65 | 28000 |
Best Western | Paris | Elysee Secret | 239.2 | EUR | 239.20 | 28000 |
IHG | Paris | Holiday Inn : Paris Opera – Grands Blvds | 119.04 | EUR | 119.04 | 35000 |
IHG | Paris | Crowne Plaza : Paris-Republique | 121.6 | EUR | 121.60 | 45000 |
IHG | Paris | Holiday Inn : Paris – Gare de l’Est | 111.15 | EUR | 111.15 | 40000 |
IHG | Paris | Holiday Inn : Paris – Gare de Lyon Bastille | 111.15 | EUR | 111.15 | 40000 |
IHG | Paris | InterContinental : Paris – Le Grand | 275.4 | EUR | 275.40 | 60000 |
IHG | Paris | Holiday Inn : Paris – St. Germain des Près | 141.36 | EUR | 141.36 | 40000 |
IHG | Paris | Holiday Inn : Paris – Elysées | 450 | EUR | 450.00 | 40000 |
IHG | Paris | Holiday Inn : Paris – Gare Montparnasse | 133 | EUR | 133.00 | 40000 |
IHG | Paris | Holiday Inn : Paris – Montmartre | 85.5 | EUR | 85.50 | 30000 |
IHG | Paris | Holiday Inn Express : Paris – Canal de la Villette | 98.8 | EUR | 98.80 | 30000 |
IHG | Paris | InterContinental : Paris – Avenue Marceau | 282.15 | EUR | 282.15 | 60000 |
IHG | Paris | Holiday Inn : Paris – Montparnasse Pasteur | 128.25 | EUR | 128.25 | 35000 |
IHG | Paris | Holiday Inn : Paris – Porte de Clichy | 131.92 | EUR | 131.92 | 25000 |
IHG | Paris | Holiday Inn : Paris – Auteuil | 113.49 | EUR | 113.49 | 35000 |
IHG | Paris | Holiday Inn Express : Paris – Velizy | 98.33 | EUR | 98.33 | 20000 |
IHG | Paris | Holiday Inn : Paris – Versailles – Bougival | 128.25 | EUR | 128.25 | 15000 |
IHG | Paris | Holiday Inn : Paris – Marne La Vallee | 85.5 | EUR | 85.50 | 20000 |
IHG | Paris | Holiday Inn : Paris – Ch. De Gaulle Airport | 130.95 | EUR | 130.95 | 20000 |
IHG | Paris | Holiday Inn : Paris – Notre Dame | 156.24 | EUR | 156.24 | 40000 |
Pingback: Best hotels in Barcelona – Where Can I FLY ?
Pingback: Best hotels in Brussels – Where Can I FLY ?
Pingback: Best hotels in Strasbourg – Where Can I FLY ?
Pingback: Best hotels in Wroclaw – Where Can I FLY ?
Pingback: Best hotel in Brussels – Where Can I FLY ?
Pingback: Best hotels in Yerevan – Where Can I FLY ?