Best hotels in Strasbourg

Going to Strasbourg, and wondering how to get free reward nights as fast as possible, which loyalty program to choose, or which hotel is best for your budget to get free nights in Strasbourg ?
You will get one free night every 11 paid nights in Holiday Inn Express Strasbourg Centre with IHG highest membership level.
See the table below for details, best choices by budget are the following :
- Low budget, ~50€ : ibis Strasbourg Centre Petite France
- Budget ~80€ : Holiday Inn Express Strasbourg Centre => also best choice in the city !
- Standard ~90€ : Mercure Strasbourg Centre
- Business ~95€ : Novotel Strasbourg Centre Halles
- Comfort ~140€ : Sofitel Strasbourg Grande Ile
- Luxury ~170€ : Cour du Corbeau – MGallery by Sofitel
[tp_hotelmap_widget coordinates=”48.58342, 7.74296″ width=500 height=500 zoom=12 subid=””]
Comparison is considering lower Loyalty program member rate as shown on the program website, for the random night of 10th of April. Rates might change depending on your exact booking.
See also Best hotel membership loyalty rewards program to get free nights, and Value of hotel points in case you only want to maximize your points, and look for the best program to redeem free nights.
Loyalty program | Hotel | Basic member nights for 1 free | Highest member nights for 1 free | Avg. Night price In EUR | Night price In points |
IHG | Holiday Inn Express Strasbourg Centre | 23 | 11 | 79.05 | 20000 |
LeClub Accor | Mercure Strasbourg Centre | 20 | 11 | 90.00 | 4500 |
LeClub Accor | Cour du Corbeau – MGallery by Sofitel | 20 | 11 | 166.00 | 8300 |
LeClub Accor | Sofitel Strasbourg Grande Ile | 20 | 11 | 136.00 | 6800 |
LeClub Accor | Mercure Strasbourg Centre Petite France | 20 | 11 | 82.00 | 4100 |
LeClub Accor | Mercure Strasbourg Palais des Congrès | 20 | 11 | 80.00 | 4000 |
LeClub Accor | Mercure Strasbourg Centre Gare | 20 | 11 | 94.00 | 4700 |
LeClub Accor | Novotel Strasbourg Centre Halles | 20 | 11 | 94.00 | 4700 |
Best Western | Best Western Europe Strasbourg by Happyculture | 19 | 13 | 92.65 | 20000 |
Best Western | Best Western Hotel de France by Happyculture | 21 | 14 | 84.15 | 20000 |
Best Western | Best Western Monopole Métropole | 24 | 16 | 88.00 | 24000 |
Best Western | Best Western Premier Hotel Regent Contades | 26 | 17 | 126.00 | 36000 |
LeClub Accor budget | ibis Strasbourg La Meinau | 40 | 23 | 61.00 | 3050 |
LeClub Accor budget | Ibis Styles Strasbourg Centre Gare | 40 | 23 | 88.00 | 4400 |
LeClub Accor budget | ibis Strasbourg Centre Les Halles | 40 | 23 | 65.00 | 3250 |
LeClub Accor budget | ibis Strasbourg Centre Historique | 40 | 23 | 67.00 | 3350 |
LeClub Accor budget | ibis Strasbourg Centre Petite France | 40 | 23 | 53.00 | 2650 |
LeClub Accor budget | ibis Styles Strasbourg Avenue du Rhin | 40 | 23 | 75.00 | 3750 |
LeClub Accor budget | ibis Strasbourg Centre Gare | 40 | 23 | 65.00 | 3250 |
LeClub Accor budget | ibis Styles Strasbourg Centre Petite France | 40 | 23 | 77.00 | 3850 |
HHonors | Hilton Strasbourg | 43 | 29 | 83.00 | 40000 |
Find activities in Strasbourg