Best hotel to get free reward nights in Paris
Going to Paris, and wondering how to get free reward nights as fast as possible, which loyalty program to choose, or which hotel is best for your budget to get free nights in Paris ?
As a basic member, you will get one free night every 10 paid nights in Holiday Inn : Paris – Versailles – Bougival, and every 5 nights when you’ll reach the IHG Spire status.
See the table below for details, best choices by budget are the following :
- Low budget, ~100 € : Holiday Inn Express : Paris – Velizy
- Budget ~120€ : Holiday Inn : Paris – Versailles – Bougival, also best choice in the city !
- Standard ~140€ : Holiday Inn : Paris – Ch. De Gaulle Airport
- Business ~160€ : Paris Italie
- Comfort ~250€ : Folkestone Opera
- Luxury ~300€ : Radisson Blu Hotel Champs Elysees, Paris
Comparison is considering lower Loyalty program member rate as shown on the program website, for the random night of 10th of April. Rates might change depending on your exact booking.
See also Best hotel membership loyalty rewards program to get free nights
Loyalty program | City | Hotel | Price | Currency | Basic member nights for 1 free | Highest member nights for 1 free |
IHG | Paris | Holiday Inn : Paris – Versailles – Bougival | 128.25 | EUR | 10 | 5 |
Club Carlson | Paris | Radisson Blu Hotel Champs Elysees, Paris | 329 | EUR | 10 | 5 |
Marriott rewards | Paris | Renaissance Paris Hippodrome de St. Cloud Hotel | 309 | EUR | 9 | 6 |
Best Western | Paris | Folkestone Opera | 245.65 | EUR | 10 | 7 |
IHG | Paris | Holiday Inn : Paris – Ch. De Gaulle Airport | 130.95 | EUR | 14 | 7 |
Best Western | Paris | Opera Liege | 278.1 | EUR | 10 | 7 |
Best Western | Paris | Elysee Secret | 239.2 | EUR | 10 | 7 |
Club Carlson | Paris | Radisson Blu Hotel at Disneyland Paris | 159 | EUR | 12 | 7 |
Marriott rewards | Paris | Paris Marriott Champs Elysees Hotel | 374 | EUR | 11 | 7 |
Best Western | Paris | Paris Italie | 161.5 | EUR | 11 | 7 |
Club Carlson | Paris | Radisson Blu Hotel, Paris-Boulogne | 229 | EUR | 14 | 8 |
Best Western | Paris | Opera Diamond | 254.15 | EUR | 13 | 8 |
Marriott rewards | Paris | Paris Marriott Opera Ambassador Hotel | 282 | EUR | 13 | 8 |
Marriott rewards | Paris | Courtyard Paris La Defense West – Colombes | 176 | EUR | 13 | 8 |
IHG | Paris | Holiday Inn : Paris – Porte de Clichy | 131.92 | EUR | 17 | 8 |
Marriott rewards | Paris | Renaissance Paris Republique Hotel | 266 | EUR | 13 | 9 |
Marriott rewards | Paris | Renaissance Paris Vendome Hotel | 299 | EUR | 13 | 9 |
IHG | Paris | Holiday Inn Express : Paris – Velizy | 98.33 | EUR | 18 | 9 |
IHG | Paris | InterContinental : Paris – Avenue Marceau | 282.15 | EUR | 19 | 10 |
Wyndham Rewards | Paris | Dolce Chantilly | 141 | EUR | 10 | 10 |
Best Western | Paris | Hotel Opera Drouot | 125 | EUR | 14 | 10 |
IHG | Paris | InterContinental : Paris – Le Grand | 275.4 | EUR | 19 | 10 |
Marriott rewards | Paris | Renaissance Paris Arc de Triomphe Hotel | 274 | EUR | 15 | 10 |
SPG | Paris | Sheraton Paris Airport Hotel & Conference Centre | 299 | EUR | 18 | 10 |
IHG | Paris | Holiday Inn : Paris – Marne La Vallee | 85.5 | EUR | 21 | 10 |
Marriott rewards | Paris | Courtyard Paris Arcueil | 140 | EUR | 16 | 11 |
Marriott rewards | Paris | Renaissance Paris La Defense Hotel | 164 | EUR | 16 | 11 |
Marriott rewards | Paris | AC Hotel Paris Le Bourget Airport | 109 | EUR | 16 | 11 |
Best Western | Paris | Anjou Lafayette Opera | 150 | EUR | 17 | 11 |
LeClub Accor | Paris | Hotel Stendhal Place Vendôme Paris MGallery by Sofitel | 171 | EUR | 20 | 11 |
LeClub Accor | Paris | Hôtel Mercure Paris Opéra Faubourg Montmartre | 137 | EUR | 20 | 11 |
LeClub Accor | Paris | Novotel Paris les Halles | 181 | EUR | 20 | 11 |
LeClub Accor | Paris | Hotel Scribe Paris Opera by Sofitel | 274 | EUR | 20 | 11 |
LeClub Accor | Paris | Hôtel Mercure Paris Opéra Lafayette | 200 | EUR | 20 | 11 |
LeClub Accor | Paris | Hôtel Mercure Paris Opéra Louvre | 112 | EUR | 20 | 11 |
LeClub Accor | Paris | Mercure Paris Pigalle Sacre Coeur | 90 | EUR | 20 | 11 |
LeClub Accor | Paris | Hôtel Mercure Paris Opera Garnier | 124 | EUR | 20 | 11 |
LeClub Accor | Paris | Hotel L’Echiquier Opéra Paris MGallery by Sofitel | 133 | EUR | 20 | 11 |
LeClub Accor | Paris | Sofitel Paris le Faubourg | 334 | EUR | 20 | 11 |
LeClub Accor | Paris | Hôtel Mercure Paris Opera Grands Boulevards | 94 | EUR | 20 | 11 |
LeClub Accor | Paris | Hôtel Mercure Paris Montmartre Sacre Coeur | 113 | EUR | 20 | 11 |
LeClub Accor | Paris | Hôtel Mercure Paris Saint Lazare Monceau | 116 | EUR | 20 | 11 |
IHG | Paris | Holiday Inn : Paris – Notre Dame | 156.24 | EUR | 23 | 11 |
Marriott rewards | Paris | Paris Marriott Rive Gauche Hotel & Conference Center | 180 | EUR | 17 | 12 |
Marriott rewards | Paris | AC Hotel Paris Porte Maillot | 179 | EUR | 18 | 12 |
Best Western | Paris | Hotel Le Montparnasse | 101.15 | EUR | 18 | 12 |
Best Western | Paris | Le Patio Saint Antoine | 101.15 | EUR | 18 | 12 |
Best Western | Paris | Gaillon Opera | 139 | EUR | 18 | 12 |
IHG | Paris | Holiday Inn : Paris – Montparnasse Pasteur | 128.25 | EUR | 24 | 12 |
Best Western | Paris | Jardin De Cluny | 153 | EUR | 19 | 12 |
Marriott rewards | Paris | Paris Marriott Charles de Gaulle Airport Hotel | 167 | EUR | 19 | 13 |
Best Western | Paris | Tour Eiffel Invalides | 152.1 | EUR | 19 | 13 |
SPG | Paris | Le Roch Hotel and Spa, Paris, a Member of Design Hotels™ | 405 | EUR | 22 | 13 |
IHG | Paris | Holiday Inn : Paris – St. Germain des Près | 141.36 | EUR | 25 | 13 |
Marriott rewards | Paris | Courtyard Paris Saint Denis | 117 | EUR | 19 | 13 |
SPG | Paris | W Paris – Opéra | 397 | EUR | 23 | 13 |
IHG | Paris | Holiday Inn : Paris Opera – Grands Blvds | 119.04 | EUR | 26 | 13 |
Best Western | Paris | Quartier Latin Pantheon | 126.65 | EUR | 20 | 13 |
Best Western | Paris | Hotel Ronceray Opera | 126.65 | EUR | 20 | 13 |
Best Western | Paris | Villa Des Artistes | 126.65 | EUR | 20 | 13 |
Best Western | Paris | Aulivia Opera | 90.1 | EUR | 20 | 13 |
Best Western | Paris | Hotel Sydney Opera | 144 | EUR | 20 | 13 |
SPG | Paris | Prince de Galles, a Luxury Collection Hotel, Paris | 578 | EUR | 23 | 13 |
Best Western | Paris | Paris Louvre Opera | 143.65 | EUR | 20 | 13 |
IHG | Paris | Holiday Inn : Paris – Gare Montparnasse | 133 | EUR | 27 | 13 |
IHG | Paris | Holiday Inn Express : Paris – Canal de la Villette | 98.8 | EUR | 27 | 14 |
Marriott rewards | Paris | Courtyard Paris Boulogne | 130 | EUR | 21 | 14 |
IHG | Paris | Holiday Inn : Paris – Auteuil | 113.49 | EUR | 28 | 14 |
Best Western | Paris | Aurore | 103.55 | EUR | 21 | 14 |
Best Western | Paris | Aramis Saint-Germain | 119.2 | EUR | 21 | 14 |
SPG | Paris | Le Méridien Etoile | 215 | EUR | 25 | 14 |
Best Western | Paris | Faubourg 88 | 98.1 | EUR | 22 | 15 |
Best Western | Paris | Louvre Saint Honore | 143.1 | EUR | 23 | 15 |
HHonors | Paris | Hilton Paris Orly Airport | 119 | EUR | 23 | 15 |
Best Western | Paris | Hotel Louvre Piemont | 142.5 | EUR | 23 | 15 |
Best Western | Paris | Nouvel Orleans Montparnasse | 109.65 | EUR | 23 | 15 |
HHonors | Paris | Hilton Paris La Defense | 231 | EUR | 23 | 15 |
IHG | Paris | Holiday Inn : Paris – Montmartre | 85.5 | EUR | 31 | 16 |
Best Western | Paris | Saint Martin Bastille | 75.2 | EUR | 24 | 16 |
IHG | Paris | Holiday Inn : Paris – Gare de l’Est | 111.15 | EUR | 32 | 16 |
IHG | Paris | Holiday Inn : Paris – Gare de Lyon Bastille | 111.15 | EUR | 32 | 16 |
IHG | Paris | Crowne Plaza : Paris-Republique | 121.6 | EUR | 33 | 17 |
SPG | Paris | The Westin Paris – Vendôme | 304 | EUR | 29 | 17 |
Best Western | Paris | Ducs De Bourgogne | 126.65 | EUR | 25 | 17 |
Best Western | Paris | Marais Grands Boulevards | 98.1 | EUR | 26 | 17 |
Best Western | Paris | Opera Faubourg | 98.1 | EUR | 26 | 17 |
SPG | Paris | La Maison Champs Elysées, Paris, a Member of Design Hotels™ | 300 | EUR | 30 | 17 |
HHonors | Paris | Concorde Opéra Paris | 270 | EUR | 27 | 18 |
Best Western | Paris | Marais Bastille | 113.05 | EUR | 29 | 19 |
SPG | Paris | Les Bains, Paris, a Member of Design Hotels™ | 392 | EUR | 34 | 20 |
Best Western | Paris | Opera Opal | 109.65 | EUR | 29 | 20 |
SPG | Paris | Le Dokhan’s, a Tribute Portfolio Hotel, Paris | 255 | EUR | 35 | 20 |
SPG | Paris | Le Metropolitan, a Tribute Portfolio Hotel, Paris | 255 | EUR | 35 | 20 |
SPG | Paris | Hotel de NELL, Paris, a Member of Design Hotels™ | 245 | EUR | 37 | 21 |
LeClub Accor budget | Paris | ibis Styles Paris Lafayette Opéra | 171 | EUR | 40 | 23 |
LeClub Accor budget | Paris | ibis Paris Grands Boulevards Opera 9ème | 74 | EUR | 40 | 23 |
LeClub Accor budget | Paris | ibis Styles Paris Pigalle Montmartre | 77 | EUR | 40 | 23 |
LeClub Accor budget | Paris | ibis Paris Sacré Coeur 18ème | 72 | EUR | 40 | 23 |
LeClub Accor budget | Paris | ibis Styles Paris Cadet Lafayette | 80 | EUR | 40 | 23 |
LeClub Accor budget | Paris | ibis Paris Opera la Fayette | 86 | EUR | 40 | 23 |
LeClub Accor budget | Paris | ibis Paris Gare du Nord la Fayette 10ème | 87 | EUR | 40 | 23 |
LeClub Accor budget | Paris | ibis Paris Montmartre 18ème | 91 | EUR | 40 | 23 |
Best Western | Paris | Hotel Le Montmartre Saint Pierre | 80 | EUR | 40 | 27 |
Thanks, that’s a very comprehensive list!
New test
Another one